
Canadian Solar
Canadian Solar TOPBiHiKu7 CS7N-700TB-AG 700 W Bifacial Module
N-type bifacial TOPCon module, 132 cells, 700 W at STC.
Technical specifications
| Rated power (Pmax) | 700 W |
|---|---|
| Max. power voltage (Vmp) | 40.0 V |
| Max. power current (Imp) | 17.51 A |
| Open-circuit voltage (Voc) | 47.9 V |
| Short-circuit current (Isc) | 18.49 A |
| Module efficiency | 22.5 % |
| Power tolerance | 0 ~ +10 W |
| Temperature coefficient (Pmax) | -0.29 % / °C |
| Cells | TOPCon cells, 132 [2 x (11 x 6)] |
| Dimensions | 2384 x 1303 x 35 mm |
| Weight | 37.9 kg |
| Junction box | IP68, 3 bypass diodes |
| Glass (front / back) | 2.0 mm heat strengthened glass / 2.0 mm heat strengthened glass |
| Max. system voltage | 1500 V (IEC/UL) |
| Max. series fuse rating | 35 A |
| Operating temperature | -40°C ~ +85°C |
| Bifaciality | 80 % |
| Packaging | 31 pieces per pallet |
Values are reproduced as published in the manufacturer datasheet. Final specifications are confirmed in the quotation.
Related products
JA SolarJA Solar DeepBlue 4.0 JAM72D40-580/MB 580 W Bifacial Module
580 W · 51.95 V
HuaweiHuawei SUN2000-10KTL-M1 10 kW Three-Phase Hybrid Inverter
10,000 W · 11,000 VA
HuaweiHuawei LUNA2000-10-S0 10 kWh LFP Battery Storage
10 kWh · 2
Victron EnergyVictron MultiPlus-II 48/5000/70-50 Inverter/Charger
5000 VA / 4000 W · 9000 W
