
JA Solar
JA Solar DeepBlue 4.0 JAM72D40-580/MB 580 W Bifacial Module
n-type double-glass bifacial module, 144 cells, 580 W at STC.
Technical specifications
| Rated power (Pmax) | 580 W |
|---|---|
| Open-circuit voltage (Voc) | 51.95 V |
| Max. power voltage (Vmp) | 44.02 V |
| Short-circuit current (Isc) | 13.84 A |
| Max. power current (Imp) | 13.17 A |
| Module efficiency | 22.5 % |
| Power tolerance | 0~+3% |
| Temperature coefficient (Pmax) | -0.290%/°C |
| Cells | 144 (6×24), Mono |
| Dimensions | 2278±2mm × 1134±2mm × 30±1mm |
| Weight | 31.8kg |
| Junction box | IP68, 3 diodes |
| Glass (front / back) | 2.0mm/2.0mm |
| Max. system voltage | 1500V DC |
| Operating temperature | -40°C~+85°C |
| Bifaciality | 80%±10% |
| Packaging | 36pcs/Pallet, 720pcs/40HQ Container |
Values are reproduced as published in the manufacturer datasheet. Final specifications are confirmed in the quotation.
Related products
Canadian SolarCanadian Solar TOPBiHiKu7 CS7N-700TB-AG 700 W Bifacial Module
700 W · 40.0 V
HuaweiHuawei SUN2000-10KTL-M1 10 kW Three-Phase Hybrid Inverter
10,000 W · 11,000 VA
HuaweiHuawei LUNA2000-10-S0 10 kWh LFP Battery Storage
10 kWh · 2
Victron EnergyVictron MultiPlus-II 48/5000/70-50 Inverter/Charger
5000 VA / 4000 W · 9000 W
