
Huawei
Huawei SUN2000-10KTL-M1 10 kW Three-Phase Hybrid Inverter
Three-phase on-grid inverter with two MPPTs and a battery interface for Huawei smart string storage.
Technical specifications
| Rated output power | 10,000 W |
|---|---|
| Max. apparent power | 11,000 VA |
| Max. efficiency | 98.6% |
| European weighted efficiency | 98.1% |
| Recommended max. PV power | 15,000 Wp |
| Max. input voltage | 1,100 V |
| MPPT operating voltage range | 140 V ~ 980 V |
| Number of MPP trackers | 2 |
| Max. input current per MPPT | 11 A |
| Grid connection | Three-phase |
| Rated output voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W / N+PE |
| Compatible battery | HUAWEI Smart String ESS 5kWh – 30kWh |
| Cooling | Natural convection |
| Operating temperature | -25 ~ + 60 °C |
| Degree of protection | IP65 |
| Weight | 17 kg |
| Dimensions | 525 x 470 x 146.5 mm |
Values are reproduced as published in the manufacturer datasheet. Final specifications are confirmed in the quotation.
Related products
JA SolarJA Solar DeepBlue 4.0 JAM72D40-580/MB 580 W Bifacial Module
580 W · 51.95 V
Canadian SolarCanadian Solar TOPBiHiKu7 CS7N-700TB-AG 700 W Bifacial Module
700 W · 40.0 V
HuaweiHuawei LUNA2000-10-S0 10 kWh LFP Battery Storage
10 kWh · 2
Victron EnergyVictron MultiPlus-II 48/5000/70-50 Inverter/Charger
5000 VA / 4000 W · 9000 W
